<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Steps for Developing the World’s Greenest City</title>
	<atom:link href="http://www.globalsiteplans.com/environmental-design/ten-steps-for-developing-the-world%E2%80%99s-greenest-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalsiteplans.com/environmental-design/ten-steps-for-developing-the-world%e2%80%99s-greenest-city/</link>
	<description>Branding for Architecture, Engineering, Environmental Non-Profits, Landscape Architecture, &#38; Urban Planning Companies</description>
	<lastBuildDate>Wed, 22 May 2013 18:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Will Evergreen Mean Forever Green for Metro Vancouver? Transit Accessibility in British Columbia’s Largest Urban Centre &#124; The GRID &#124; Global Site Plans</title>
		<link>http://www.globalsiteplans.com/environmental-design/ten-steps-for-developing-the-world%e2%80%99s-greenest-city/comment-page-1/#comment-39799</link>
		<dc:creator>Will Evergreen Mean Forever Green for Metro Vancouver? Transit Accessibility in British Columbia’s Largest Urban Centre &#124; The GRID &#124; Global Site Plans</dc:creator>
		<pubDate>Mon, 11 Mar 2013 17:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://globalsiteplans.blogs.patsoffice.com/?p=12014#comment-39799</guid>
		<description><![CDATA[[...] day. Sustainable commuting is a desirable and expected behaviour in a city that hopes to be the greenest in the world by 2020, but without viable transit options many are left with no choice but to sit in their cars and idle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] day. Sustainable commuting is a desirable and expected behaviour in a city that hopes to be the greenest in the world by 2020, but without viable transit options many are left with no choice but to sit in their cars and idle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riding Towards Sustainability: Vancouver, British Columbia’s Canada Line and the Growing Pains of the Cambie Corridor &#124; The GRID &#124; Global Site Plans</title>
		<link>http://www.globalsiteplans.com/environmental-design/ten-steps-for-developing-the-world%e2%80%99s-greenest-city/comment-page-1/#comment-34876</link>
		<dc:creator>Riding Towards Sustainability: Vancouver, British Columbia’s Canada Line and the Growing Pains of the Cambie Corridor &#124; The GRID &#124; Global Site Plans</dc:creator>
		<pubDate>Thu, 24 Jan 2013 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://globalsiteplans.blogs.patsoffice.com/?p=12014#comment-34876</guid>
		<description><![CDATA[[...] International Airport and downtown. The $2.1 billion project is also a key element in Vancouver’s Greenest City Initiative as the train line minimizes the ever-increasing car traffic problems of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] International Airport and downtown. The $2.1 billion project is also a key element in Vancouver’s Greenest City Initiative as the train line minimizes the ever-increasing car traffic problems of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing for Greener Streets in Vancouver, Canada &#124; The GRID &#124; Global Site Plans</title>
		<link>http://www.globalsiteplans.com/environmental-design/ten-steps-for-developing-the-world%e2%80%99s-greenest-city/comment-page-1/#comment-29652</link>
		<dc:creator>Playing for Greener Streets in Vancouver, Canada &#124; The GRID &#124; Global Site Plans</dc:creator>
		<pubDate>Tue, 06 Nov 2012 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://globalsiteplans.blogs.patsoffice.com/?p=12014#comment-29652</guid>
		<description><![CDATA[[...] space. This goal may seem far-fetched but the creators of Vancouver’s Greenest City Action Plan (GCAP), along with community supporters, are finding interesting methods of making this dream a reality. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] space. This goal may seem far-fetched but the creators of Vancouver’s Greenest City Action Plan (GCAP), along with community supporters, are finding interesting methods of making this dream a reality. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
